Four proprietary algorithms. Deep Kraken integration. Fully autonomous execution. Benthos trades while you sleep.
Each algorithm runs independently with its own risk parameters. Together, they cover accumulation, mean reversion, relative value, and macro cycles.
Most "trading bots" give you a UI to configure someone else's strategy. Benthos runs proprietary algorithms with zero configuration.
| Feature | Benthos | 3Commas | Cryptohopper | Bitsgap | Pionex |
|---|---|---|---|---|---|
| Fully autonomous | ✓ Zero config | ✗ Manual setup | ✗ Strategy marketplace | ✗ Manual params | ~ Simple bots |
| Advanced algos | ✓ 4 proprietary | ~ Generic DCA/Grid | ~ User strategies | ✗ Grid/DCA only | ✗ Grid/DCA only |
| Pairs trading | ✓ z-score based | ✗ | ✗ | ✗ | ✗ |
| Cycle detection | ✓ Macro signals | ✗ | ✗ | ✗ | ✗ |
| Regime gating | ✓ Auto bull/bear | ✗ | ~ Manual toggle | ✗ | ✗ |
| Funds custody | ✓ Your Kraken | ✓ API keys | ✓ API keys | ✓ API keys | ✗ Their exchange |
| BTC payment | ✓ Native | ✗ Fiat only | ✗ Fiat only | ✗ Fiat only | ✗ Trading fees |
| Team runs own capital | ✓ Skin in game | ✗ | ✗ | ✗ | ✗ |
| Starting price | ~$35/mo | $29/mo | $29/mo | $29/mo | Free (fees) |
All prices in BTC. No fiat. No stablecoins. Monthly subscription, cancel anytime. Beta pricing — will increase at launch.
We're onboarding beta users in batches. Spots are limited — not as a marketing trick, but because we manually verify every setup. Tell us about yourself.
We respond within 48h. No spam. No newsletter. Just access.